KSh895,000.00



The Sunsea Malindi
Location Kilifi County
Distance from the main road | 200m from Tarmac |
Distance from nearest town | 8km from Malindi Town |
Topography | Gently slopping |
Amenities in the area | Mayungu fish market, Hospital, Church and school |
Electricity | On-site |
Water | Water nearby for connection |
Community in the area | Metropolitan community. Close to Sonko’s Malindi home and 4km from Malindi Marine Park |
Nature of the product | Freehold parcel |
Land use | Residential/holiday homes purposes, recreational |
Future developments plans | Kilifi county assembly, Police post, ongoing tarmac of |
Advantages of buying here | Price appreciation, ideal for holiday home, 700m from the Mayungu beach, close to Sonko’s Malindi home. |
Coordinates | PIN -3.284416, 40.114651 |
Plot Size | 1/8 acre |
Payment terms | 30% Deposit. Extended payment period |
Details
ID : 1079
Price : KSh895,000.00
Property Type : Land
Purpose : Sell
Status : Available
Area : 1/8 Acres