Silveroak EPZ
Location: EPZ, Athi River
Product | Product Information |
---|---|
Size | 1/8 Acre |
Coordinates | -1.480975,36.973747 |
Why this project | The project is prime, in a great location. Close to tarmac road and the place is highly developed. EPZ is close by which means the demand for accommodation is high. The area is highly residential and railway touches one end of the project. |
Is it controlled or open plan | Open Plan |
Distance from the main road | 100m from EPZ road and its 1km from Athi river road |
Distance from nearest town | not far from Kitengela town and Athi River. |
Electricity and water | in the area |
Major roads and plans in place | It is off EPZ road, with tarmac ending just where you turn to the project. |
Nature of the product | relatively flat land, cleared and green. |
Land use | Immediate settlement |
Future developments plans | The place is characterized by the high development of residential properties. |
social amenities in the area | international schools available in Kitengela town, hospitals and shopping centers available too. |
The growth rate of the area | Very high |
value addition plans by SIC | beaconed with title deeds |
Payment terms: | 30% deposit, 12 monthly installments. |
Details
ID : 2063
Price : KSh2,900,000.00
Property Type : Land
Purpose : Sell
Status : Available
Area : 1/8 Acres
Address : Kajiado County
Features
Electricity
Water