KSh1,450,000.00











Juja Peak
Product | Info |
---|---|
Location | Juja Farm Road |
Distance from the main road | 3kms |
Distance from the nearest town | 9kms from Juja town, 4km from Thika superhighway on a straight line |
Topography | Rectangular shaped with murram & black cotton soil |
Amenities in the area | Other infrastructural services including schools, shopping facilities, religious centres among others are situated withiJuja area |
Electricity | Mains electricity is in the neighbourhood for connection |
Water | Water supply is not connected to the property; can be from boreholes |
The community in the area | The neighbourhood is characterised by upcoming residential estates, apartments and scattered settlement. The area is slowly turning residential due to its close proximity to Nairobi city and continuous infrastructure developments |
Nature of the product | vacant land parcel held vide a leasehold interest for a term of 943 |
Land use | Residential and speculation purposes |
Future developments plans | Residential homes coming up |
Advantages of buying here: | Price Appreciation, Neighbourhood which will quickly develop |
Coordinates | (-)1.120067,37.055475 |
Details
ID : 4466
Price : KSh1,450,000.00
Property Type : Land
Purpose : Sell
Status : Available
Area : 1/8 Acres
Address : Kiambu County
Features
Electricity
Borehole